top of page
What is Hydrodipping?
Hydrographics, also known as hydro dipping, is a method of applying printed designs to three-dimensional surfaces. The hydrographic process can be used on metal, plastic, fiberglass, hard woods, glass and various other materials.
​
Patterns include: Woodgrain, Carbon Fiber, Metals, Camo, Digital Camo, Flames, Skulls, Snake Skin, Diamond Plate, Marble, Animal Prints, Zombies, Lightning and much more!
In the process, the substrate piece to be printed is pre-treated and a base coat material is applied. A polyvinyl alcohol film is gravure-printed with the graphic image to be transferred, and is then floated on the surface of a vat of water.
An activator chemical is sprayed on the film to dissolve it into a liquid and activate a bonding agent. The piece is then lowered into the vat through the floating ink layer. The ink layer along with the polyvinyl alcohol backing then wraps around and adheres to the item. The adhesion is a result of the chemical components of the activator softening the base coat layer and allowing the ink to form a bond with it.
Just a small sampling of the 100s of patterns we offer...
(Disclaimer: Sample images show what we can order. All credit goes to the pattern creators. Samples are only for reference.)
True Weave
Next Camo Vista
hades1
stickerbomb
flame
wood2
camo2
kryptec
diamond plate
Muddy Girl
flame2
metal
snakeskin2
oil slick
joker
Longleaf Fatal Flight
marble
grim2
lightning
black snakeskin
wood1
cards
camo3
See No Evil
Mothwing Spring Mimicry
fur1
water
money
burl
0105171124b
0105171124c
0105171124
0104170910
0104170911
0104170913_HDR
0104170921
0104170921b
0104170922a
crawler1
cover2
landrover1
cart1
caliper1
yeti1
bike2
skull1
rim1
bike1
vette1
rim1
interior1
ramdash1
lambo1
helmet1
dash1
guitar1
grille1
tank1
atv2
cover1
atv1
WTP-624 _Burgundy_Burl | WTP-623_Dark_Chocolate_Straight_Grain | WTP-622_Caramel_Cross_Grain | WTP-621_Midnight_Moon | WTP-620_Espresso_Cross_Grain |
---|---|---|---|---|
WTP-619_Mocha_Cross_Grain | WTP-551_Dusty_Walnut | WTP-552_Midnight_Walnut | WTP-550_Golden_Carpathian_Elm_Burl | WTP-541_Toasted_Rosewood |
WTP-527_Cork-Gold | WTP-538 Monaco Walnut | WTP-491 Eastern Dark Walnut | WTP-520 Tanzy Teak | WTP-518 Bamboo |
WTP-511 Burlwood | WTP-501 Birdseye Maple | WTP-496 Burlwood | WTP-480 Figured Cedar | WTP-463_Walnut_Grain |
WTP-489 - Eastern White Cedar | WTP-488 Rosewood | WTP-463 Walnut Grain | WTP-434 Regal Burl | WTP-388 Dark Burl |
WTP-387 Grey Birdseye | WTP-386 Oak Wood Grain | WTP-377 Silver Burl | WTP-370 A.G.T Burlwood | WTP-371 Birdseye Maple |
WTP-370 Burlwood | WTP-370 Burlwood_ | WTP-369 Carpathian Elm Burlwood | WTP-365 Burlwood | WTP-355 Cinnamon Mottled Eucalyptus |
WTP-354 Highlander (light) | WTP-341 Maple Flip-Flop | WTP-335 Dark Charcoal Ripple | WTP-327 Brown Carpathian Elm - Burlwood | WTP-326 Blonde Carpathian Elm - Burlwood |
WTP-325 Figured Maple | WTP-309 Oak | WTP-316 Birdseye Maple | WTP-308 Oak | WTP-306 Oak |
WTP-307 Oak | WTP-304 Burlwood | WTP-303 WTP-303 Burnt Cabernet Burlwood | WTP-296 Auburn Maple | WTP-302 Cocoa Burlwood |
WTP-295 Medium Brown Willow | WTP-293 Swirl Burlwood | WTP-292 Toasted Almond Straight Grain | WTP-291 Chestnut Straight Grain | WTP-289 Honey Figured Maple |
WTP-286 Smokey Burl | WTP-287 Caramel Maple | WTP-285 Charcoal Gray Straight Grain | WTP-284 Burlwood | WTP-283 Blonde Wood Grain |
WTP-278 Curly Chocolate Grain | WTP-279 Two-Tone Ash Grain | WTP-263 Butterscotch Figured Maple | WTP-262 Black Gunstock | WTP-261 Light Black Gunstock |
WTP-243 Volvo Color Match | WTP-238 Golden Birdseye | WTP-251 Cranberry Straight Grain | WTP-236 Red & Gold Birdseye | WTP-234 Zebrano Grain |
WTP-231 Dark Burlwood | WTP-229 Golden Brown Birdseye | WTP-228 Carpathian Elm Burl | WTP-226 Brown Birdseye | WTP-225 Red Straight Grain |
WTP-223 Red Oak | WTP-220 Light Brown Straight Grain | WTP-219 Burlwood Gold | WTP-212 Light Oak | WTP-208 Eci Walnut Match |
WTP-204 Mahogany | WTP-207 Brown Wood Grain | WTP-199 | WTP-203 Dark Walnut | WTP-199 Coffee Burlwood |
WTP-190_Light_Birdseye | WTP-196 Brown Wood Grain | WTP-198 Light Walnut | WTP-195 Burlwood | WTP-186 Burlwood |
WTP-184 Black Burlwood | WTP-183 Wood Grain | WTP-180 Orange Wood Grain | WTP-179 Wood Grain | WTP-177 Teakwood |
WTP-176 Golden Brown Wood Grain | WTP-166 Zebrano Grain | WTP-164 Burlwood | WTP-163 Burlwood | WTP-162 Burlwood |
WTP-161 Grey Birdseye | WTP-160 Burlwood | WTP-159 Black Burlwood | WTP-158 Rusted Burlwood | WTP-157 Burlwood |
WTP-154 Grey Straight Grain | WTP-151 Begundy Gold Birdseye | WTP-150 Caramel Birdseye | WTP-148 Burlwood | WTP-142 Burlwood |
WTP-141 Burlwood | WTP-133_Burlwood | WTP-140 Burlwood | WTP-139 Burlwood | WTP-136 Burlwood 2007 Tahoe |
WTP-135 Red Brown Wood Grain | WTP-131 Wood Grain | WTP-130 Gray Wood Grain | WTP-128 Burlwood | WTP-126 Smokey Walnut Grain |
WTP-126 Smokey Walnut Grain (2) | WTP-124 Brown Stripe Grain | WTP-121 Blackstripe Grain | WTP-118 Burlwood Grain | WTP-117 Burlwood Grain |
WTP-115 Burlwood Grain | WTP-113 Wood Grain | WTP-107 Burlwood | WTP-111 Burlwood Grain | WTP-103 Burlwood |
WTP-105 Walnut Grain | WTP-565_Travertine | WTP-512 White Vein on Black Basecoat | WTP-506 Gold Vein | WTP-506 - Gold Vein |
WTP-243 Volvo Color Match | WTP-241 Pearl Streaks | WTP-239 Grey Marble | WTP-221 Brown Marble | WTP-217 Black Marble |
WTP-211 Gold Marble | WTP-172 Black Granite | WTP-201 Black Vein | WTP-181 Slate Chips | WTP-200 Black Silver Marble |
WTP-171 Muave Marble | WTP-437-Gun Metal 2010 | WTP-375 Graphite Brushed Aluminum | WTP-361 Brushed Aluminum | WTP-340 Brushed Stainless |
WTP-282 Diamond Plate | WTP-270 Brushed Aluminum | WTP-254 Bronze Brushed Aluminum | WTP-108 Brushed Aluminum | WTP-237 Stainless Steel |
WTP-248 Silver Streaks | WTP-156 Brushed Sterling Aluminum | WTP-890 Tech Tron Green | WTP-889 Tech Tron Pink | WTP-888 Tech Tron Silver |
WTP-840 Paw Prints-Purple | WTP-831 Tag Vandal | WTP-882 Amendments | WTP-834 DKd Aquatic | WTP-830 Lost Soulz |
WTP-815 5-Alarm | WTP-802 Pyro Mini | WTP-813 Phantom Flame | WTP-810 Helios | WTP-797 One Nation Traditional Reduced |
WTP-743 One Nation Midnight | WTP-715 Italian Leather-Espresso | WTP-742 One Nation Traditional | WTP-741 One Nation Vintage | WTP-714 Italian Leather-Brunette |
WTP-713 Italian Leather-Blush | WTP-611_TWN_Stackz | WTP-712 Italian Leather-Arctic | WTP-556_TWN_Ribbons_Yellow | WTP-602_Hounds_Fiber |
WTP-555-Pink-Ribbons | WTP-519 Zebra-Small | WTP-478 Zebra-Large | WTP-445-Skullz | WTP-343 Black-Grey Flames |
WTP-271 Blue Bandana | WTP-342 Red Flames | WTP-299 Water Drops | WTP-259 Flower-Dark Green | WTP-257 Flower-Blue |
WTP-255 Flower-Light Green | WTP-134 Snakeskin Black | WTP-167 American Flag-Newsprint | WTP-129-Cheetah | WTP-175 Clouds |
Wtp-886_staggered_carbon | WTP-711 Houndsfiber-Mini | WTP-850 3D Carbon Fiber Stack | WTP-602_Hounds_Fiber | WTP-462 Carbon Fiber Black Check |
WTP-454 Silver Bias Carbon | WTP-453 Black Real Carbon | WTP-437 Gunmetal 2010 | WTP-436 Orbit 2010 | WTP-378-Black-Carbon-Fiber-Weave |
WTP-420 Gold Carbon Fiber | WTP-379 Cyber Carbon Fiber | WTP-338 Carbon Fiber | WTP-288 Pink Carbon Fiber | WTP-252 Carbon Fiber Phoenix Black |
WTP-214_Carbon_Fiber-Yellow_Black | WTP-240 Machine Turn | WTP-232 Ford F150 Color Match | WTP-230 Black Silver - Carbon Fiber | WTP-224 Silver Carbon Fiber |
WTP-193 Carbon Fiber Triangles | WTP-197 Carbon Fiber Ford Match | WTP-189 Black Holes | WTP-182_Carbon_Fiber_Braided_Weave | WTP-188 Silver Holes |
WTP-185 Carbon Fiber | WTP-174 Carbon Fiber Silver-White Check Fade | WTP-155 Black Carbon Fiber Weave | WTP-137 Silver Carbon Fiber-Fiber Weave | WTP-132 Carbon Fiber Small Check |
WTP-127 Carbon Fiber Check | WTP-125 Blue Carbon Fiber Check | WTP-110 Monaco Check | WTP-122 Carbon Fiber | WTP-120 Carbon Fiber Micro Check |
WTP-879 Desolve Wing Reduced | WTP-898 Muddy Girl Serenity | WTP-878 Desolve Bare Reduced | WTP-885 BullGator Camouflage | WTP-871 Skales-Bay Camo |
WTP-873 KUIU Verde 2.0 | WTP-855 HotLeaf Camo | WTP-874 KUIU Vias 2.0 | WTP-845 Vista Micro-Colors | WTP-854 A-TACS IX |
WTP-851 Skullworks 2 | WTP-848 Kryptek Universal-MC | WTP-843 Kryptek Yeti Reduced | WTP-836 Kryptek Banshee Reduced | WTP-825 Wildfire Reduced |
WTP-834 DK'd Aquatic | WTP-822 Moon Shine Undertow | WTP-821 Moon Shine Toxic | WTP-808 Tan Buckthorn | WTP-806 Pontus Reduced |
WTP-807 Zonz Waterfowl | WTP-805 Neptune Reduced | WTP-801 Next Camo EVO | WTP-804 Kryptek-Banshee | WTP-785 Zonz Woodlands Mini |
WTP-787 MultiCam Black | WTP-784 RIDGE REAPER CAMO | WTP-780 Winter Brown | WTP-757 Ston (WB) | WTP-775 Muddy Girl Reduced |
WTP-778 Fall Copper | Wtp-757Ston | WTP-756 Next G2 V.2 | WTP-751 Pink Buckthorn | WTP-746 A-TACS LE |
WTP-736 Kryptek Highlander Reduced | WTP-737 Kryptek Typhon Reduced | WTP-744 - KUIU Vias | WTP-729 Moon Shine Freedom | WTP-709 Kryptek Nomad |
WTP-716 Tiger Stripe-All Terrain Tiger | WTP-728 Flage | WTP-708 Kryptek Mandrake | WTP-706 Zonz Woodlands | WTP-695 Deep Woods Camo |
WTP-703 KUIU Verde | WTP-702 Legends Snow | WTP-676_Weatheridg Camouflage | WTP-653_Next G2 V.1 | WTP-665 Zero-Detect |
WTP-648_Legends_Blaze | WTP-661_Lupus | WTP-646_Kryptek-Highlander | WTP-625_Wildfire_Camouflage | WTP-645_Kryptek-Typhon |
WTP-644_Kryptek-Raid | WTP-628_Kryptek-Yeti | WTP-607_Deadeye_Dan | WTP-589 A-TACS FG | WTP-571_Pine_Forest_Camo |
WTP-540 Boneyard-Legends Camo | WTP-537 Harvest Moon Camouflage | WTP-529 Muddy Girl Camouflage | WTP-536 Outshine Camouflage | WTP-516 Tiger Stripe-Military Tiger Stripe |
WTP-515 Oilfield Camo | WTP-514 ECamo-Deerskull | WTP-508 Predator-3D Deception | WTP-504 Predator-Winter White | WTP-503-Predator-FallGray |
WTP-502 Predator-Spring-Green | WTP-499-Next Camo-Bonz | WTP-494 Predator-Brown Deception | WTP-498 Predator-Green-Deception | WTP-487 Fishouflage-Bass Micro |
WTP-485 Tiger Stripe-Navy BDU | WTP-484 Longleaf-Fatal Flight | WTP-467 AOR #2 | WTP-466 AOR#1 | WTP-460-Snow Leopards |
WTP-452 A-TACS AU | WTP-449 Toadback Toad-A-Flage | WTP-445-Skullz | WTP-444 Fishouflage-Walleye Mini | WTP-443 Fishouflage-Bass Mini |
WTP-442 Fishouflage-Bass | WTP-440 Fishouflage-Walleye | WTP-428_Kings_Woodland_Shadow | WTP-427_Kings_Mountain_Shadow | WTP-425_Kings_Field_Shadow |
WTP-423_Kings_Snow_Shadow | WTP-419_Timbers_Edge_Camo | WTP-410 Outfitter Tuff Camo | WTP-407 Camo Urban | WTP-382 Tiger Stripe-ACU_ |
WTP-384 Camo Pink | WTP-381 Next Camo-FLX | WTP-380 Next Camo-Vista | WTP-366_Kings_Desert_Shadow_Camo | WTP-358 Vanish Camoflauge-Vanish Hybrid |
WTP-331 BackLand West | WTP-332 BackLand Waterfowler | WTP-318-Camo-Spring-Leaf | WTP-330 BackLand Adrenaline | WTP-328 Longleaf Camo-AT Green |
WTP-317-Camo-Fall-Leaf | WTP-314 Mothwing-Gameday Blue | WTP-281 GameGuard Camo | WTP-310-G1-Microprint | WTP-290 Brush Country Camo |
WTP-297-MultiCam | WTP-277 Prairie Ghost-North Woods | WTP-276-Tan Leaf Camo | WTP-275 Tiger Stripe-Urban Digtial | WTP-272 Tiger Stripe-Woodland Digital |
WTP-274 Tiger Stripe-Desert Digital | WTP-269 Superflauge Game Reduced | WTP-268 Mothwing-Spring Mimicry | WTP-264 Mothwing-Woodland Mimicry | WTP-266 Mothwing-Winter Mimicry |
WTP-267 Mothwing-Canyon Mimicry | WTP-265 Mothwing-Marsh Mimicry | WTP-260 Snakeskin Illusion-Fall Copper | WTP-253 Prairie Ghost-River Ghost | WTP-250 Prairie Ghost-Ridge Ghost |
WTP-249 Prairie Ghost-Ultimate | WTP-247 Prairie Ghost-Snow Ghost | WTP-246 Tiger Stripe-Desert | WTP-245 Tiger Stripe-Vietnam | WTP-244 Tiger Stripe-Tactical Tiger |
WTP-235 Snakeskin Illusion All Season Brown | WTP-209-Spring Leaf | WTP-206 Tru Woods Camo | WTP-170_Rocky_Mountain_Camo_Autumn_Aspen | WTP-169_Prairie_Ghost_Camo |
WTP-153 Camo Small-Tan-Brown-Grey | WTP-145 Camo Small-Green-Black-Brown | WTP-147 Camo Small-Grey-Blue-Black | WTP-102 Camo Lime Black Brown | WTP-109 True Leaf Camo |
bottom of page